<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.oceanwatch.org.au</title>
	<atom:link href="http://www.oceanwatch.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanwatch.org.au</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 04:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OceanWatch Australia Update June 2010</title>
		<link>http://www.oceanwatch.org.au/2010/06/oceanwatch-australia-update/</link>
		<comments>http://www.oceanwatch.org.au/2010/06/oceanwatch-australia-update/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:43:00 +0000</pubDate>
		<dc:creator>DrApple</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceanwatch.org.au/?p=1424</guid>
		<description><![CDATA[OceanWatch Australia's Tide to Table program was established in 2004 to find real 'on-ground' solutions to improve water quality, rehabilitate fish habitat and help build resilience in the marine environment.]]></description>
		<wfw:commentRss>http://www.oceanwatch.org.au/2010/06/oceanwatch-australia-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OceanWatch Newsletters</title>
		<link>http://www.oceanwatch.org.au/2008/12/oceanwatch-newsletter/</link>
		<comments>http://www.oceanwatch.org.au/2008/12/oceanwatch-newsletter/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:31:04 +0000</pubDate>
		<dc:creator>DrApple</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceanwatch.org.au/?p=215</guid>
		<description><![CDATA[OceanWatch Australia Industry Update December 2008 OceanWatch Australia News &#8211; Edition4  Winter 2007 OceanWatch Australia News &#8211; Edition 3 Summer 2006/07 OceanWatch Australia News &#8211; Edition 2 Spring 2006 OceanWatch Australia News &#8211; Edition 1 Summer 2006]]></description>
		<wfw:commentRss>http://www.oceanwatch.org.au/2008/12/oceanwatch-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaNet Newsletters</title>
		<link>http://www.oceanwatch.org.au/2005/09/seanet-newsletters/</link>
		<comments>http://www.oceanwatch.org.au/2005/09/seanet-newsletters/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 06:57:39 +0000</pubDate>
		<dc:creator>DrApple</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceanwatch.org.au/?p=581</guid>
		<description><![CDATA[SeaNet March 2012 SeaNet December 2011 SeaNet September 2011 SeaNet June 2011 SeaNet News March 2011 SeaNet News December 10 SeaNet News September 10 SeaNet News June 10 SeaNet News March 10 SeaNet News February 09 SeaNet News Sept 05 SeaNet News July 05 SeaNet News March 05 SeaNet News Dec 04 SeaNet News Oct [...]]]></description>
		<wfw:commentRss>http://www.oceanwatch.org.au/2005/09/seanet-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

